The simplest and fairest method of measuring cleaning service quality in cleaning audits is a 1 -10 scoring system. The scoring is in 10% increments and a higher benchmark can be set for overall cleaning quality than a 1 – 5 scale (20% increments). It is important that the desired cleaning outcomes for tasks and building areas are clearly described in the cleaning scope. More information and assistance in building cleaning scopes with outcome-based specifications can be found by clicking on this link.
More information on cleaning audit systems can be found in our Knowledge Centre.
Cleaning Quality Assessment – 1 -10 Audit Scoring Criteria | |||
Score | Designation | Standard | Assessment |
10 | Fully Compliant | All tasks FULLY COMPLY (100%) to contract outcome requirements | Tasks have been completed to to frequency and are fully compliant |
9 | Very Good | On average all tasks are of a VERY GOOD standard (90%) of contract outcome requirements | Tasks have been completed to frequency but have very minor inconsistencies to requirements outcomes for these tasks |
8 | Marginal | On average all task are of a GOOD standard (80%) of contract outcome requirements | Tasks have been completed to frequency but have some evident inconsistencies to requirements for these tasks |
7 | Below minimum Standard | Selected tasks are of a MARGINAL standard (70%) of contract outcome requirements | Tasks have been completed to frequency but are noticeably below required standard for these tasks. |
6 | Unsatisfactory | Selected tasks are of an UNSATISFACTORY standard (60%) of contract outcome requirements | Tasks have been completed to frequency but high instance of non-completion as per required standard for these tasks. |
5 | Very Unsatisfactory | Selected tasks are of a VERY UNSATISFACTORY standard (50%) of contract outcome requirements | Tasks have not been completed to frequency and are noticeably below required standard for these tasks. |
4 | Poor | Selected tasks are of a POOR standard (40%) of contract outcome requirements | Tasks have not been completed to frequency with a high instance of non-completion as per required standard for these tasks. |
3 | Very Poor | Selected tasks are of a VERY POOR standard (30%) of contract outcome requirements | Tasks frequency appear to be overdue with high instance of non-completion as per required standard for these tasks. |
2 | Little evidence of compliance | Selected tasks show LITTLE EVIDENCE OF COMPLIANCE to contract outcome requirements | Tasks frequency appear well overdue with very high instance of non-completion as per required standard for these tasks. |
1 | No evidence of compliance | Selected Tasks show NO EVIDENCE OF COMPLIANCE to contract outcome requirements | Tasks frequency overdue with excessive soiling and build up and evidence of non-completion as per required standard for these tasks. |
© FM Contract Solutions 2019 |